If you have a managed service contract, then you need not worry, your Anti virus is covered as part of the contract.
For other customers, we can supply AVG’s cloudcare centrally managed anti-virus service, on a monthly, quarterly, annual or two year licence.
The prices are as follows:
Number of PCs | Monthly per PC | Quarterly per PC | 1 Year per PC | 2 Years per PC |
---|---|---|---|---|
1 | n/a | n/a | n/a | £36.00 |
2-4 | n/a | n/a | £21.00 | £36.00 |
5-14 | n/a | £6.00 | £19.00 | £32.00 |
15-19 | £2.00 | £6.00 | £19.00 | £32.00 |
20-39 | £1.80 | £5.40 | £17.00 | £28.00 |
40+ | £1.60 | £4.80 | £15.00 | £25.00 |
All prices exclude VAT